Search
Search

NDST2| Gene Symbol: NDST2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015147291.2 | XP_015002777.1 | 1433 | 59 | ||
| XM_015147292.2 | XP_015002778.1 | 1433 | 59 | |||
| XM_015147293.2 | XP_015002779.1 | 1433 | 59 | |||
| XM_015147294.2 | XP_015002780.1 | 1448 | 59 | |||
| XM_028826457.1 | XP_028682290.1 | 2570 | 59 | |||
| GenBank mRNA | JU322168.1 | - | 1604 | 59 | ||
| JU495259.1 | - | 1806 | 59 | |||
| JV045726.1 | - | 1709 | 59 | |||
Set Membership: |
|