Search
Search

INTS13| Gene Symbol: INTS13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015151323.2 | XP_015006809.1 | 1382 | 118 | ||
| XM_015151324.2 | XP_015006810.1 | 1364 | 118 | |||
| XM_015151325.2 | XP_015006811.1 | 1794 | 118 | |||
| XM_015151326.2 | XP_015006812.1 | 1776 | 118 | |||
| GenBank mRNA | JU335407.1 | - | 1545 | 118 | ||
| JU472053.1 | - | 1733 | 118 | |||
| JV045545.1 | - | 1750 | 118 | |||
| JV637000.1 | - | 1733 | 118 | |||
Set Membership: |
|