Search
Search

UBAP2| Gene Symbol: UBAP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015117544.2 | XP_014973030.1 | 2601 | 79 | ||
| XM_015117545.2 | XP_014973031.1 | 2491 | 79 | |||
| XM_028835101.1 | XP_028690934.1 | 2202 | 79 | |||
| XM_028835102.1 | XP_028690935.1 | 596 | 79 | |||
| GenBank mRNA | JU476386.1 | - | 2526 | 79 | ||
| JV047631.1 | - | 2524 | 79 | |||
Set Membership: |
|