Search
Search

AGO1| Gene Symbol: AGO1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001320501.1 | NP_001307430.1 | 1032 | 54 | ||
| NM_001320502.1 | NP_001307431.1 | 1032 | 54 | |||
| GenBank mRNA | JU333965.1 | - | 1035 | 54 | ||
| JU333966.1 | - | 1035 | 54 | |||
| JU475150.1 | - | 1032 | 54 | |||
| JV044075.1 | - | 1027 | 54 | |||
| JV502596.1 | - | 979 | 54 | |||
| JV703716.1 | - | 932 | 54 | |||
Set Membership: |
|