Search
Search

SEMA3B| Gene Symbol: SEMA3B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028844143.1 | XP_028699976.1 | 2126 | 64 | ||
| XM_028844144.1 | XP_028699977.1 | 2249 | 64 | |||
| XM_028844145.1 | XP_028699978.1 | 2148 | 64 | |||
| XM_028844146.1 | XP_028699979.1 | 1895 | 64 | |||
| XM_028844147.1 | XP_028699980.1 | 2123 | 64 | |||
| XM_028844148.1 | XP_028699981.1 | 2049 | 64 | |||
| XM_028844149.1 | XP_028699982.1 | 2046 | 64 | |||
| XM_028844150.1 | XP_028699983.1 | 1931 | 64 | |||
| XM_028844151.1 | XP_028699984.1 | 2171 | 64 | |||
| XM_028844152.1 | XP_028699985.1 | 1273 | 64 | |||
| XM_028844153.1 | XP_028699986.1 | 741 | 64 | |||
| GenBank mRNA | JU322731.1 | - | 1879 | 64 | ||
| JV048210.1 | - | 1893 | 64 | |||
Set Membership: |
|