Search
Search

SNRNP70| Gene Symbol: SNRNP70 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001194832.3 | NP_001181761.2 | 417 | 53 | ||
| XM_015124409.2 | XP_014979895.1 | 707 | 53 | |||
| GenBank mRNA | CO580671.1 | - | 388 | 53 | ||
| JU320060.1 | - | 444 | 53 | |||
| JU336040.1 | - | 444 | 53 | |||
| JU470760.1 | - | 543 | 53 | |||
| JU470761.1 | - | 543 | 53 | |||
| JU476904.1 | - | 543 | 53 | |||
| JV044512.1 | - | 438 | 53 | |||
| JV048014.1 | - | 438 | 53 | |||
| JV600753.1 | - | 575 | 53 | |||
Set Membership: |
|