Search
Search

ACAP3| Gene Symbol: ACAP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015124464.2 | XP_014979950.2 | 537 | 109 | ||
| XM_015125681.2 | XP_014981167.2 | 2432 | 109 | |||
| XM_028841497.1 | XP_028697330.1 | 2432 | 109 | |||
| XM_028841502.1 | XP_028697335.1 | 2432 | 109 | |||
| XM_028841506.1 | XP_028697339.1 | 826 | 109 | |||
| XM_028841523.1 | XP_028697356.1 | 2432 | 109 | |||
| GenBank mRNA | JU332835.1 | - | 415 | 109 | ||
| JU474244.1 | - | 415 | 109 | |||
| JV046135.1 | - | 399 | 109 | |||
| JV570648.1 | - | 418 | 109 | |||
Set Membership: |
|