Search
Search

SRPK2| Gene Symbol: SRPK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001257472.1 | NP_001244401.1 | 585 | 79 | ||
| XM_015134588.2 | XP_014990074.1 | 552 | 79 | |||
| XM_015134589.2 | XP_014990075.1 | 427 | 79 | |||
| XM_015134590.2 | XP_014990076.1 | 469 | 79 | |||
| XM_015134591.2 | XP_014990077.1 | 427 | 79 | |||
| XM_028844826.1 | XP_028700659.1 | 707 | 79 | |||
| XM_028844827.1 | XP_028700660.1 | 697 | 79 | |||
| XM_028844828.1 | XP_028700661.1 | 709 | 79 | |||
| XM_028844829.1 | XP_028700662.1 | 622 | 79 | |||
| XM_028844830.1 | XP_028700663.1 | 707 | 79 | |||
| XM_028844831.1 | XP_028700664.1 | 488 | 79 | |||
| XM_028844832.1 | XP_028700665.1 | 648 | 79 | |||
| XM_028844833.1 | XP_028700666.1 | 552 | 79 | |||
| XM_028844834.1 | XP_028700667.1 | 559 | 79 | |||
| XM_028844835.1 | XP_028700668.1 | 670 | 79 | |||
| XM_028844836.1 | XP_028700669.1 | 629 | 79 | |||
| XM_028844837.1 | XP_028700670.1 | 551 | 79 | |||
| XM_028844838.1 | XP_028700671.1 | 304 | 79 | |||
| XM_028844839.1 | XP_028700672.1 | 629 | 79 | |||
| GenBank mRNA | JU336069.1 | - | 467 | 79 | ||
| JU336070.1 | - | 585 | 79 | |||
| JU336071.1 | - | 585 | 79 | |||
| JU476936.1 | - | 588 | 79 | |||
| JV048033.1 | - | 475 | 79 | |||
| JV721885.1 | - | 585 | 79 | |||
Set Membership: |
|