Search
Search

RAD9B| Gene Symbol: RAD9B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001099777.4 | XP_001099777.2 | 1003 | 116 | ||
| XM_015152774.2 | XP_015008260.1 | 867 | 116 | |||
| XM_015152777.2 | XP_015008263.1 | 702 | 116 | |||
| XM_015152778.2 | XP_015008264.1 | 817 | 116 | |||
| XM_028829858.1 | XP_028685691.1 | 872 | 116 | |||
| XM_028829859.1 | XP_028685692.1 | 872 | 116 | |||
| XM_028829860.1 | XP_028685693.1 | 772 | 116 | |||
| XM_028829861.1 | XP_028685694.1 | 648 | 116 | |||
| XM_028829862.1 | XP_028685695.1 | 721 | 116 | |||
| XM_028829863.1 | XP_028685696.1 | 885 | 116 | |||
Set Membership: |
|