Search
Search

HSPA12A| Gene Symbol: HSPA12A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015148266.2 | XP_015003752.1 | 706 | 74 | ||
| XM_015148267.2 | XP_015003753.1 | 696 | 74 | |||
| XM_028826905.1 | XP_028682738.1 | 559 | 74 | |||
| XM_028826906.1 | XP_028682739.1 | 425 | 74 | |||
| GenBank mRNA | JU327594.1 | - | 442 | 74 | ||
| JV540284.1 | - | 458 | 74 | |||
Set Membership: |
|