Search
Search

FOXP3| Gene Symbol: FOXP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001032918.1 | NP_001028090.1 | 740 | 69 | ||
| XM_015127309.2 | XP_014982795.1 | 2646 | 69 | |||
| XM_015127310.2 | XP_014982796.1 | 2820 | 69 | |||
| XM_015127311.2 | XP_014982797.1 | 2751 | 69 | |||
| XM_015127312.2 | XP_014982798.1 | 2600 | 69 | |||
| XM_028841636.1 | XP_028697469.1 | 2371 | 69 | |||
| XM_028841638.1 | XP_028697471.1 | 2709 | 69 | |||
| XM_028841639.1 | XP_028697472.1 | 2604 | 69 | |||
| XM_028841641.1 | XP_028697474.1 | 1364 | 69 | |||
| XM_028841642.1 | XP_028697475.1 | 2002 | 69 | |||
| GenBank mRNA | AY734537.1 | - | 740 | 69 | ||
Set Membership: |
|