Search
Search

USP9X| Gene Symbol: USP9X | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015127218.2 | XP_014982704.1 | 8426 | 94 | ||
| XM_015127219.2 | XP_014982705.1 | 8020 | 94 | |||
| XM_015127220.2 | XP_014982706.1 | 8204 | 94 | |||
| XM_015127221.2 | XP_014982707.1 | 8376 | 94 | |||
| XM_015127222.2 | XP_014982708.1 | 8346 | 94 | |||
| GenBank mRNA | JU470611.1 | - | 8134 | 94 | ||
| JU470612.1 | - | 8134 | 94 | |||
| JU470613.1 | - | 8134 | 94 | |||
| JU470614.1 | - | 8134 | 94 | |||
| JU470615.1 | - | 8134 | 94 | |||
| JU470616.1 | - | 8134 | 94 | |||
| JU470618.1 | - | 8134 | 94 | |||
| JU477388.1 | - | 8131 | 94 | |||
Set Membership: |
|