Search
Search

GTF2B| Gene Symbol: GTF2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001266870.1 | NP_001253799.1 | 178 | 71 | ||
| XM_028827272.1 | XP_028683105.1 | 632 | 71 | |||
| GenBank mRNA | JU334178.1 | - | 153 | 71 | ||
| JU475311.1 | - | 151 | 71 | |||
| JV046860.1 | - | 178 | 71 | |||
| JV579683.1 | - | 245 | 71 | |||
Set Membership: |
|