Search
Search

TLCD4| Gene Symbol: TLCD4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001260969.1 | NP_001247898.1 | 499 | 71 | ||
| GenBank mRNA | JU333081.1 | - | 536 | 71 | ||
| JU333082.1 | - | 536 | 71 | |||
| JU333083.1 | - | 536 | 71 | |||
| JU333084.1 | - | 536 | 71 | |||
| JU333085.1 | - | 536 | 71 | |||
| JV046261.1 | - | 499 | 71 | |||
| JV643225.1 | - | 625 | 71 | |||
Set Membership: |
|