Search
Search

C9H10orf90| Gene Symbol: C9H10orf90 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001088646.4 | XP_001088646.2 | 284 | 150 | ||
| XM_015148444.2 | XP_015003930.2 | 837 | 150 | |||
| XM_015148445.2 | XP_015003931.2 | 171 | 150 | |||
| XM_028826994.1 | XP_028682827.1 | 1019 | 150 | |||
| XM_028826995.1 | XP_028682828.1 | 438 | 150 | |||
| XM_028826996.1 | XP_028682829.1 | 226 | 150 | |||
| XM_028826997.1 | XP_028682830.1 | 1019 | 150 | |||
Set Membership: |
|