Search
Search

NUMB| Gene Symbol: NUMB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015144051.2 | XP_014999537.2 | 554 | 119 | ||
| XM_015144052.2 | XP_014999538.2 | 394 | 119 | |||
| XM_015144053.2 | XP_014999539.2 | 482 | 119 | |||
| XM_015144054.2 | XP_014999540.2 | 554 | 119 | |||
| XM_015144061.2 | XP_014999547.2 | 554 | 119 | |||
| XM_015144062.2 | XP_014999548.2 | 482 | 119 | |||
| XM_015144063.2 | XP_014999549.2 | 554 | 119 | |||
| XM_028851650.1 | XP_028707483.1 | 329 | 119 | |||
| XM_028851651.1 | XP_028707484.1 | 237 | 119 | |||
| GenBank mRNA | JU322039.1 | - | 489 | 119 | ||
| JV044155.1 | - | 512 | 119 | |||
| JV048553.1 | - | 512 | 119 | |||
| JV048554.1 | - | 512 | 119 | |||
| JV636433.1 | - | 495 | 119 | |||
Set Membership: |
|