Search
Search

NTRK2| Gene Symbol: NTRK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001261297.1 | NP_001248226.1 | 1796 | 68 | ||
| XM_015117983.2 | XP_014973469.1 | 1767 | 68 | |||
| XM_015117984.2 | XP_014973470.1 | 1976 | 68 | |||
| XM_015117986.2 | XP_014973472.1 | 1976 | 68 | |||
| XM_015117987.2 | XP_014973473.1 | 1976 | 68 | |||
| XM_015117988.2 | XP_014973474.1 | 1976 | 68 | |||
| XM_028834339.1 | XP_028690172.1 | 1976 | 68 | |||
| XM_028834340.1 | XP_028690173.1 | 669 | 68 | |||
| GenBank mRNA | JU319600.1 | - | 1796 | 68 | ||
| JU319601.1 | - | 1796 | 68 | |||
| JU319602.1 | - | 1796 | 68 | |||
| JU334702.1 | - | 1796 | 68 | |||
| JV047181.1 | - | 959 | 68 | |||
| JV703339.1 | - | 1801 | 68 | |||
Set Membership: |
|