Search
Search

RUNX1| Gene Symbol: RUNX1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001265962.1 | NP_001252891.1 | 253 | 102 | ||
| XM_015132890.2 | XP_014988376.1 | 246 | 102 | |||
| XM_015132891.2 | XP_014988377.1 | 296 | 102 | |||
| XM_028844818.1 | XP_028700651.1 | 500 | 102 | |||
| GenBank mRNA | JU471230.1 | - | 253 | 102 | ||
| JU471231.1 | - | 253 | 102 | |||
| JU471232.1 | - | 253 | 102 | |||
Set Membership: |
|