Search
Search

CDK11B| Gene Symbol: CDK11B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015132424.2 | XP_014987910.1 | 1653 | 140 | ||
| XM_015132612.2 | XP_014988098.1 | 1572 | 140 | |||
| XM_015132749.2 | XP_014988235.1 | 1489 | 140 | |||
| XM_015132878.2 | XP_014988364.1 | 1364 | 140 | |||
| XM_015132925.2 | XP_014988411.1 | 1305 | 140 | |||
| XM_028841292.1 | XP_028697125.1 | 1694 | 140 | |||
| XM_028841300.1 | XP_028697133.1 | 1558 | 140 | |||
| XM_028841308.1 | XP_028697141.1 | 2188 | 140 | |||
| XM_028841317.1 | XP_028697150.1 | 1611 | 140 | |||
| XM_028841319.1 | XP_028697152.1 | 1534 | 140 | |||
| XM_028841325.1 | XP_028697158.1 | 1649 | 140 | |||
| XM_028841328.1 | XP_028697161.1 | 1350 | 140 | |||
| XM_028841339.1 | XP_028697172.1 | 1474 | 140 | |||
| XM_028841342.1 | XP_028697175.1 | 1546 | 140 | |||
| XM_028841345.1 | XP_028697178.1 | 1451 | 140 | |||
| XM_028841363.1 | XP_028697196.1 | 1276 | 140 | |||
| GenBank mRNA | JU328413.1 | - | 377 | 140 | ||
| JV592476.1 | - | 375 | 140 | |||
Set Membership: |
|