Search
Search

JADE2| Gene Symbol: JADE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015140931.2 | XP_014996417.1 | 277 | 79 | ||
| XM_015140932.2 | XP_014996418.1 | 278 | 79 | |||
| XM_015140933.2 | XP_014996419.1 | 280 | 79 | |||
| XM_015140934.2 | XP_014996420.1 | 281 | 79 | |||
| XM_015140935.2 | XP_014996421.1 | 409 | 79 | |||
| XM_015140936.2 | XP_014996422.1 | 301 | 79 | |||
| XM_015140937.2 | XP_014996423.1 | 134 | 79 | |||
| XM_015140939.2 | XP_014996425.1 | 642 | 79 | |||
| XM_015140940.2 | XP_014996426.1 | 170 | 79 | |||
| XM_015140941.2 | XP_014996427.1 | 409 | 79 | |||
| GenBank mRNA | JU333651.1 | - | 147 | 79 | ||
| JU474902.1 | - | 66 | 79 | |||
Set Membership: |
|