Search
Search

BOD1L1| Gene Symbol: BOD1L1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001098928.3 | XP_001098928.3 | 368 | 75 | ||
| XM_015138008.2 | XP_014993494.2 | 368 | 75 | |||
| XM_015138009.2 | XP_014993495.2 | 368 | 75 | |||
| XM_015138011.2 | XP_014993497.2 | 368 | 75 | |||
| XM_015138012.2 | XP_014993498.2 | 368 | 75 | |||
| GenBank mRNA | JU341517.1 | - | 125 | 75 | ||
Set Membership: |
|