Search
Search

PAN3| Gene Symbol: PAN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001097210.4 | XP_001097210.4 | 3073 | 158 | ||
| XM_015120798.2 | XP_014976284.2 | 3070 | 158 | |||
| XM_015120799.2 | XP_014976285.2 | 2911 | 158 | |||
| XM_028837443.1 | XP_028693276.1 | 3073 | 158 | |||
| XM_028837444.1 | XP_028693277.1 | 3073 | 158 | |||
| GenBank mRNA | JU327501.1 | - | 1858 | 158 | ||
| JV056990.1 | - | 1888 | 158 | |||
Set Membership: |
|