Search
Search

PLA2G4F| Gene Symbol: PLA2G4F | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015142021.2 | XP_014997507.2 | 627 | 72 | ||
| XM_015142022.2 | XP_014997508.2 | 622 | 72 | |||
| XM_015142023.2 | XP_014997509.2 | 622 | 72 | |||
| XM_028850779.1 | XP_028706612.1 | 622 | 72 | |||
| XM_028850780.1 | XP_028706613.1 | 622 | 72 | |||
Set Membership: |
|