Search
Search

MSMO1| Gene Symbol: MSMO1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001260803.1 | NP_001247732.1 | 500 | 112 | ||
| XM_015139441.2 | XP_014994927.1 | 587 | 112 | |||
| XM_015139442.2 | XP_014994928.1 | 243 | 112 | |||
| XM_028848084.1 | XP_028703917.1 | 707 | 112 | |||
| GenBank mRNA | JU335843.1 | - | 407 | 112 | ||
| JU335844.1 | - | 407 | 112 | |||
| JU335845.1 | - | 407 | 112 | |||
| JU335846.1 | - | 407 | 112 | |||
| JU476720.1 | - | 501 | 112 | |||
| JV045811.1 | - | 500 | 112 | |||
| JV590238.1 | - | 525 | 112 | |||
Set Membership: |
|