Search
Search

TAF1A| Gene Symbol: TAF1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028853498.1 | XP_028709331.1 | 543 | 104 | ||
| XM_028853501.1 | XP_028709334.1 | 489 | 104 | |||
| XM_028853512.1 | XP_028709345.1 | 322 | 104 | |||
| GenBank mRNA | JU350203.1 | - | 288 | 104 | ||
| JU495832.1 | - | 334 | 104 | |||
Set Membership: |
|