Search
Search

GYG2| Gene Symbol: GYG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015126888.2 | XP_014982374.1 | 805 | 79 | ||
| XM_015126889.2 | XP_014982375.1 | 854 | 79 | |||
| XM_015126890.2 | XP_014982376.1 | 830 | 79 | |||
| XM_028842183.1 | XP_028698016.1 | 712 | 79 | |||
| XM_028842184.1 | XP_028698017.1 | 644 | 79 | |||
| XM_028842185.1 | XP_028698018.1 | 732 | 79 | |||
| GenBank mRNA | JU323700.1 | - | 554 | 79 | ||
| JV524541.1 | - | 430 | 79 | |||
Set Membership: |
|