Search
Search

CHD7| Gene Symbol: CHD7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015145419.2 | XP_015000905.1 | 3700 | 101 | ||
| XM_015145420.2 | XP_015000906.1 | 3527 | 101 | |||
| XM_015145422.2 | XP_015000908.1 | 3699 | 101 | |||
| XM_015145423.2 | XP_015000909.1 | 3699 | 101 | |||
| XM_015145424.2 | XP_015000910.1 | 786 | 101 | |||
| XM_028852692.1 | XP_028708525.1 | 3205 | 101 | |||
| GenBank mRNA | JU335374.1 | - | 3650 | 101 | ||
Set Membership: |
|