Search
Search

ITCH| Gene Symbol: ITCH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015149167.1 | XP_015004653.1 | 1870 | 101 | ||
| XM_015149170.2 | XP_015004656.1 | 1713 | 101 | |||
| XM_015149171.2 | XP_015004657.1 | 1622 | 101 | |||
| XM_015149172.2 | XP_015004658.1 | 1792 | 101 | |||
| XM_015149173.1 | XP_015004659.1 | 595 | 101 | |||
| XM_028828339.1 | XP_028684172.1 | 2014 | 101 | |||
| GenBank mRNA | JU321209.1 | - | 1841 | 101 | ||
| JU332142.1 | - | 1841 | 101 | |||
| JU473364.1 | - | 1815 | 101 | |||
| JV044271.1 | - | 1780 | 101 | |||
| JV724705.1 | - | 1820 | 101 | |||
Set Membership: |
|