Search
Search

PARG| Gene Symbol: PARG | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015147031.2 | XP_015002517.2 | 1880 | 111 | ||
| XM_015147032.2 | XP_015002518.2 | 1581 | 111 | |||
| XM_015147033.2 | XP_015002519.2 | 1459 | 111 | |||
| XM_015147034.2 | XP_015002520.2 | 1813 | 111 | |||
| XM_015147035.2 | XP_015002521.2 | 335 | 111 | |||
| GenBank mRNA | JU322494.1 | - | 1620 | 111 | ||
| JU473269.1 | - | 1824 | 111 | |||
| JV048506.1 | - | 1810 | 111 | |||
| JV663990.1 | - | 1835 | 111 | |||
Set Membership: |
|