Search
Search

RARA| Gene Symbol: RARA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002808128.3 | XP_002808174.2 | 2861 | 97 | ||
| XM_015119580.1 | XP_014975066.1 | 1220 | 97 | |||
| XM_015119582.1 | XP_014975068.1 | 1108 | 97 | |||
| XM_015119584.2 | XP_014975070.1 | 1012 | 97 | |||
| XM_028836463.1 | XP_028692296.1 | 575 | 97 | |||
| GenBank mRNA | JV043316.1 | - | 1100 | 97 | ||
| JV043317.1 | - | 677 | 97 | |||
| JV043318.1 | - | 1103 | 97 | |||
| JV635417.1 | - | 1065 | 97 | |||
| JV635418.1 | - | 1186 | 97 | |||
Set Membership: |
|