Search
Search

ECPAS| Gene Symbol: ECPAS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015117108.2 | XP_014972594.2 | 1404 | 75 | ||
| XM_015117110.2 | XP_014972596.2 | 1528 | 75 | |||
| XM_028834988.1 | XP_028690821.1 | 1417 | 75 | |||
| XM_028834989.1 | XP_028690822.1 | 1612 | 75 | |||
| GenBank mRNA | JU341113.1 | - | 1251 | 75 | ||
| JV710776.1 | - | 1252 | 75 | |||
Set Membership: |
|