Search
Search

BRSK1| Gene Symbol: BRSK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028840245.1 | XP_028696078.1 | 1095 | 106 | ||
| XM_028840246.1 | XP_028696079.1 | 969 | 106 | |||
| XM_028840247.1 | XP_028696080.1 | 853 | 106 | |||
| XM_028840248.1 | XP_028696081.1 | 973 | 106 | |||
| GenBank mRNA | JU319971.1 | - | 1021 | 106 | ||
| JV522988.1 | - | 759 | 106 | |||
| JV560350.1 | - | 858 | 106 | |||
| JV669239.1 | - | 1102 | 106 | |||
Set Membership: |
|