Search
Search

ASCC3| Gene Symbol: ASCC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015136984.2 | XP_014992470.1 | 3898 | 143 | ||
| XM_015136985.2 | XP_014992471.1 | 4042 | 143 | |||
| XM_015136986.2 | XP_014992472.1 | 4066 | 143 | |||
| XM_015136988.2 | XP_014992474.1 | 4035 | 143 | |||
| XM_015136990.2 | XP_014992476.1 | 3612 | 143 | |||
| XM_015136992.2 | XP_014992478.1 | 3065 | 143 | |||
| XM_015136993.2 | XP_014992479.1 | 3284 | 143 | |||
| GenBank mRNA | JU470990.1 | - | 4041 | 143 | ||
Set Membership: |
|