Search
Search

TSGA10| Gene Symbol: TSGA10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028832210.1 | XP_028688043.1 | 849 | 64 | ||
| XM_028832211.1 | XP_028688044.1 | 849 | 64 | |||
| XM_028832212.1 | XP_028688045.1 | 633 | 64 | |||
| XM_028832213.1 | XP_028688046.1 | 849 | 64 | |||
| XM_028832214.1 | XP_028688047.1 | 819 | 64 | |||
| XM_028832215.1 | XP_028688048.1 | 963 | 64 | |||
| XM_028832216.1 | XP_028688049.1 | 1131 | 64 | |||
| XM_028832217.1 | XP_028688050.1 | 919 | 64 | |||
| XM_028832218.1 | XP_028688051.1 | 888 | 64 | |||
| XM_028832219.1 | XP_028688052.1 | 980 | 64 | |||
| XM_028832220.1 | XP_028688053.1 | 778 | 64 | |||
| XM_028832221.1 | XP_028688054.1 | 953 | 64 | |||
| XM_028832222.1 | XP_028688055.1 | 968 | 64 | |||
| XM_028832223.1 | XP_028688056.1 | 764 | 64 | |||
| XM_028832224.1 | XP_028688057.1 | 605 | 64 | |||
| XM_028832225.1 | XP_028688058.1 | 919 | 64 | |||
| XM_028832226.1 | XP_028688059.1 | 809 | 64 | |||
| GenBank mRNA | JU321071.1 | - | 352 | 64 | ||
Set Membership: |
|