Search
Search

TENM2| Gene Symbol: TENM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001090578.4 | XP_001090578.3 | 906 | 58 | ||
| XM_015141367.2 | XP_014996853.2 | 906 | 58 | |||
| XM_015141368.2 | XP_014996854.2 | 906 | 58 | |||
| XM_028849897.1 | XP_028705730.1 | 906 | 58 | |||
| XM_028849898.1 | XP_028705731.1 | 906 | 58 | |||
| GenBank mRNA | JV588304.1 | - | 65 | 58 | ||
| JV719454.1 | - | 210 | 58 | |||
Set Membership: |
|