Search
Search

THADA| Gene Symbol: THADA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002799246.3 | XP_002799292.2 | 3395 | 92 | ||
| XM_015112240.2 | XP_014967726.2 | 3439 | 92 | |||
| XM_015112241.2 | XP_014967727.2 | 3439 | 92 | |||
| XM_015112242.2 | XP_014967728.2 | 3439 | 92 | |||
| XM_015112243.2 | XP_014967729.2 | 3439 | 92 | |||
| XM_028831714.1 | XP_028687547.1 | 3465 | 92 | |||
| XM_028831715.1 | XP_028687548.1 | 3572 | 92 | |||
| XM_028831716.1 | XP_028687549.1 | 3463 | 92 | |||
| XM_028831717.1 | XP_028687550.1 | 3439 | 92 | |||
| XM_028831718.1 | XP_028687551.1 | 3462 | 92 | |||
| GenBank mRNA | JU491312.1 | - | 3349 | 92 | ||
| JV658433.1 | - | 1813 | 92 | |||
Set Membership: |
|