Search
Search

DYNC2H1| Gene Symbol: DYNC2H1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015115559.2 | XP_014971045.1 | 361 | 92 | ||
| XM_015115560.2 | XP_014971046.1 | 360 | 92 | |||
| XM_015115561.2 | XP_014971047.1 | 361 | 92 | |||
| XM_015115562.2 | XP_014971048.1 | 336 | 92 | |||
| XM_015115564.2 | XP_014971050.1 | 341 | 92 | |||
| XM_028833929.1 | XP_028689762.1 | 362 | 92 | |||
| GenBank mRNA | JU331925.1 | - | 130 | 92 | ||
Set Membership: |
|