Search
Search

CCNB3| Gene Symbol: CCNB3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015127414.2 | XP_014982900.2 | 625 | 119 | ||
| XM_015127416.2 | XP_014982902.2 | 551 | 119 | |||
| XM_015127417.2 | XP_014982903.2 | 625 | 119 | |||
| GenBank mRNA | JV074112.1 | - | 455 | 119 | ||
| JV664120.1 | - | 438 | 119 | |||
Set Membership: |
|