Search
Search

ANGEL2| Gene Symbol: ANGEL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015117067.2 | XP_014972553.1 | 1693 | 69 | ||
| XM_015117075.2 | XP_014972561.1 | 1484 | 69 | |||
| XM_015117077.2 | XP_014972563.1 | 2061 | 69 | |||
| XM_015117079.2 | XP_014972565.1 | 1763 | 69 | |||
| XM_015117081.2 | XP_014972567.1 | 1618 | 69 | |||
| XM_015117086.2 | XP_014972572.1 | 1482 | 69 | |||
| XM_015117091.2 | XP_014972577.1 | 1367 | 69 | |||
| GenBank mRNA | JU321704.1 | - | 1638 | 69 | ||
| JU473304.1 | - | 1645 | 69 | |||
| JV048639.1 | - | 1578 | 69 | |||
Set Membership: |
|