Search
Search

EXOC7| Gene Symbol: EXOC7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002800609.3 | XP_002800655.1 | 1901 | 74 | ||
| XM_002800611.3 | XP_002800657.1 | 1901 | 74 | |||
| XM_002800612.3 | XP_002800658.1 | 1831 | 74 | |||
| XM_002800613.3 | XP_002800659.1 | 1738 | 74 | |||
| XM_015120411.2 | XP_014975897.1 | 1940 | 74 | |||
| XM_015120412.2 | XP_014975898.1 | 1940 | 74 | |||
| XM_015120413.2 | XP_014975899.1 | 1871 | 74 | |||
| XM_015120415.2 | XP_014975901.1 | 1777 | 74 | |||
| XM_028836828.1 | XP_028692661.1 | 1847 | 74 | |||
| XM_028836829.1 | XP_028692662.1 | 1871 | 74 | |||
| XM_028836830.1 | XP_028692663.1 | 1808 | 74 | |||
| GenBank mRNA | JU333618.1 | - | 1796 | 74 | ||
| JU333619.1 | - | 1865 | 74 | |||
| JU333620.1 | - | 1703 | 74 | |||
| JU474877.1 | - | 1865 | 74 | |||
| JU474878.1 | - | 1703 | 74 | |||
| JV046550.1 | - | 1865 | 74 | |||
Set Membership: |
|