Search
Search

HLCS| Gene Symbol: HLCS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001084173.4 | XP_001084173.2 | 540 | 74 | ||
| XM_015132910.2 | XP_014988396.1 | 540 | 74 | |||
| XM_015132911.2 | XP_014988397.1 | 540 | 74 | |||
| XM_015132912.2 | XP_014988398.1 | 376 | 74 | |||
| XM_015132913.2 | XP_014988399.1 | 203 | 74 | |||
| XM_028845328.1 | XP_028701161.1 | 374 | 74 | |||
| GenBank mRNA | JU322928.1 | - | 156 | 74 | ||
| JU472794.1 | - | 169 | 74 | |||
| JV637915.1 | - | 172 | 74 | |||
Set Membership: |
|