Search
Search

HERC1| Gene Symbol: HERC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015142428.2 | XP_014997914.2 | 13233 | 87 | ||
| XM_015142434.2 | XP_014997920.2 | 13206 | 87 | |||
| XM_015142436.2 | XP_014997922.2 | 13155 | 87 | |||
| XM_028851017.1 | XP_028706850.1 | 13299 | 87 | |||
| XM_028851018.1 | XP_028706851.1 | 13296 | 87 | |||
| XM_028851019.1 | XP_028706852.1 | 13278 | 87 | |||
| XM_028851020.1 | XP_028706853.1 | 13275 | 87 | |||
| XM_028851022.1 | XP_028706855.1 | 13272 | 87 | |||
| XM_028851023.1 | XP_028706856.1 | 13248 | 87 | |||
| GenBank mRNA | JU322252.1 | - | 12978 | 87 | ||
| JU336957.1 | - | 12957 | 87 | |||
| JU477690.1 | - | 13015 | 87 | |||
| JU477691.1 | - | 12994 | 87 | |||
| JV485993.1 | - | 10378 | 87 | |||
Set Membership: |
|