Search
Search

MYSM1| Gene Symbol: MYSM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001110190.4 | XP_001110190.2 | 116 | 101 | ||
| XM_015140697.2 | XP_014996183.1 | 116 | 101 | |||
| XM_015140704.2 | XP_014996190.1 | 116 | 101 | |||
| XM_015140716.2 | XP_014996202.1 | 116 | 101 | |||
| XM_015140725.2 | XP_014996211.1 | 116 | 101 | |||
| GenBank mRNA | JU338404.1 | - | 72 | 101 | ||
| JU479708.1 | - | 36 | 101 | |||
Set Membership: |
|