Search
Search

ELAC2| Gene Symbol: ELAC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015118625.2 | XP_014974111.2 | 2344 | 74 | ||
| XM_015118626.2 | XP_014974112.2 | 2263 | 74 | |||
| XM_015118627.2 | XP_014974113.2 | 2260 | 74 | |||
| GenBank mRNA | JU323422.1 | - | 2102 | 74 | ||
| JU473682.1 | - | 2098 | 74 | |||
| JV043367.1 | - | 2105 | 74 | |||
Set Membership: |
|