Search
Search

UBE3C| Gene Symbol: UBE3C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015135374.2 | XP_014990860.1 | 3435 | 105 | ||
| XM_028846525.1 | XP_028702358.1 | 3284 | 105 | |||
| XM_028846526.1 | XP_028702359.1 | 3097 | 105 | |||
| XM_028846527.1 | XP_028702360.1 | 3001 | 105 | |||
| GenBank mRNA | JU337276.1 | - | 3166 | 105 | ||
| JU477982.1 | - | 3401 | 105 | |||
| JV048814.1 | - | 3098 | 105 | |||
Set Membership: |
|