Search
Search

MYO15B| Gene Symbol: MYO15B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028836789.1 | XP_028692622.1 | 4344 | 136 | ||
| XM_028836790.1 | XP_028692623.1 | 4308 | 136 | |||
| XM_028836791.1 | XP_028692624.1 | 4218 | 136 | |||
| XM_028836792.1 | XP_028692625.1 | 4037 | 136 | |||
| XM_028836793.1 | XP_028692626.1 | 3759 | 136 | |||
Set Membership: |
|