Search
Search
| Gene Symbol: Bai2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107914.1 | NP_001101384.1 | 3 - 4 | 1067 | 56 | |
| XM_006238934.1 | XP_006238996.1 | 4 - 5 | 1175 | 56 | ||
| XM_006238935.2 | XP_006238997.1 | 4 - 5 | 1538 | 56 | ||
| XM_006238936.1 | XP_006238998.1 | 4 - 5 | 1175 | 56 | ||
| XM_006238937.1 | XP_006238999.1 | 4 - 5 | 1175 | 56 | ||
| XM_008764141.1 | XP_008762363.1 | 4 - 5 | 1175 | 56 | ||
Set Membership: |
|