Search
Search
| Gene Symbol: Insr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017071.2 | NP_058767.2 | 15 - 16 | 3299 | 87 | |
| XM_006248752.2 | XP_006248814.1 | 15 - 16 | 3469 | 87 | ||
| XM_006248753.2 | XP_006248815.1 | 14 - 15 | 3436 | 87 | ||
| GenBank mRNA | KF112847.1 | - | 15 - 16 | 3025 | 87 | |
| KF112848.1 | - | 15 - 16 | 3025 | 87 | ||
| M29014.1 | - | 15 - 16 | 3295 | 87 | ||
Set Membership: |
|