Search
Search
| Gene Symbol: Thra | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001017960.1 | NP_001017960.1 | 4 - 5 | 661 | 71 | |
| NM_031134.2 | NP_112396.2 | 3 - 4 | 529 | 71 | ||
| GenBank mRNA | CB580585.1 | - | 3 - 4 | 461 | 71 | |
| M18028.1 | - | 4 - 5 | 551 | 71 | ||
| M31174.1 | - | 743 | 71 | |||
| X07409.1 | - | 2 - 3 | 190 | 71 | ||
| X12744.1 | - | 3 - 4 | 193 | 71 | ||
Set Membership: |
|