Search
Search
| Gene Symbol: Pklr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012624.3 | NP_036756.3 | 4 - 5 | 429 | 82 | |
| XM_006232593.2 | XP_006232655.1 | 4 - 5 | 560 | 82 | ||
| GenBank mRNA | BC161827.1 | - | 3 - 4 | 419 | 7127842 | 82 |
| M11709.1 | - | 4 - 5 | 430 | 82 | ||
Set Membership: |
|